State Fees for In-state Institutions
State Fees for In-state Institutions
State | State Fee Established |
---|---|
Alabama | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
Alaska | $0 |
Arizona | $2,500/year for institutions with fewer than 10,000 FTE student enrollments $6,000/year for institutions with between 10,000 – 39,999 FTE student enrollments $18,000/year for institutions with 40,000 or more FTE student enrollments |
Arkansas | $0 |
Colorado | $0 |
Connecticut | Based on most recent IPEDS FTE, are as follows: $3,000 for institutions with fewer than 2,500 FTE students $6,000 for institutions with between 2,500 – 9,999 FTE students $9,000 for institutions with 10,000 or more FTE students |
Delaware | $0 |
District of Columbia | $3,000 for institutions with fewer than 2,500 FTE students $6,000 for institutions with between 2,500 – 9,999 FTE students $9,000 for institutions with 10,000 or more FTE students |
Florida | $1,250 for institutions with fewer than 2,500 students $2,750 for institutions with between 2,500 and 9,999 students $4,250 for institutions with 10,000 or more students |
Georgia | $1,500 for institutions with fewer than 2,500 FTE students $2,500 for institutions with between 2,500 – 9,999 FTE students $3,500 for institutions with between 10,000 - 29,999 FTE students $4,500 for institutions with 30,000 or more FTE students |
Hawai'i | $1,000 annually per institution application processed |
Idaho | $1,500 |
Illinois | No fee for community colleges $1,750/year for all the other institutions |
Indiana | $0 |
Iowa | $2,000/year for institutions with fewer than 2,500 FTE students $4,000/year for institutions with between 2,500-9,999 FTE students $6,000/year for institutions with 10,000 or more FTE students Iowa state fees are due annually on or before July 15 |
Kansas | $0 |
Kentucky | $4,500 for institutions with fewer than 2,500 FTE students $7,500 for institutions with between 2,500 – 9,999 FTE students $10,500 for institutions with 10,000 or more FTE students |
Louisiana | $1,500 |
Maine | $0 |
Maryland | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
Massachusetts | $3,000 for institutions with fewer than 2,500 FTE students $6,000 for institutions with between 2,500 – 9,999 FTE students $9,000 for institutions with between 10,000 – 19,999 FTE students $12,000 for institutions with 20,000 or more FTE students |
Michigan | $2,000 initial application fee, and then an addition $2,000 annual fee; thus, the first time a school applies, the total cost to a school will be $4,000, then $2,000/year after that. |
Minnesota | $750 for institutions with fewer than 2,500 FTE students $3,000 for institutions with between 2,501 - 20,000 FTE students $7,500 for institutions with 20,001 or more FTE students |
Mississippi | $2,000 per year for institutions with fewer than 2,500 FTE students $4,000 per year for institutions with between 2,500 – 9,999 FTE students $6,000 per year for institutions with 10,000 or more FTE students |
Missouri | $1,500 |
Montana | $0 |
Nebraska | $350 |
Nevada | $0 |
New Hampshire | $2,500 for institutions with fewer than 2,500 out-of-state online headcount $10,000 for institutions with between 2,500 – 10,000 out-of-state online headcount $20,000 for institutions with between 10,001 – 20,000 out-of-state online headcount $40,000 for institutions with 20,001 or more out-of-state online headcount |
New Jersey | $1,062.50 |
New Mexico | $1,000 application fee |
New York | $5,000 for institutions with fewer than 2,500 FTE students $7,000 for institutions with between 2,500 – 9,999 FTE students $9,000 for institutions with 10,000 or more FTE students |
North Carolina | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
North Dakota | $0 |
Ohio | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
Oklahoma | $0 |
Oregon | $3,000/biennial for institutions with fewer than 2,500 FTE students $5,000/biennial for institutions with between 2,500 – 9,999 FTE students $7,000/biennial for institutions with 10,000 or more FTE students |
Pennsylvania | In accordance with 22 Pa. Code §741a.21, postsecondary institutions in this Commonwealth shall annually pay a fee to the Department based on tuition revenue from distance education from the most recently completed calendar year. The PA fee has been waived since 2018 when original regulation fees sunset. However, it resumed with the renewal cycle of 2023-24. $1,000 for institutions with distance tuition revenue from $0 - $9,999 |
Puerto Rico | $2,000 for institutions with fewer than 2,500 FTE students $6,000 for institutions with 10,000 or more FTE students |
Rhode Island | INITIAL FEES RENEWAL FEES |
South Carolina | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
South Dakota | $4,000 |
Tennessee | $2,200 for institutions with fewer than 2,500 FTE students $4,400 for institutions between 2,500 – 9,999 FTE students $6,600 for institutions between 10,000 - 29,999 FTE students $8,800 for institutions with 30,000 or more FTE students |
Texas | $0 |
U.S. Virgin Islands | $0 |
Utah | $2,000 for institutions with fewer than 2,500 FTE students $4,000 for institutions with between 2,500 – 9,999 FTE students $6,000 for institutions with 10,000 or more FTE students |
Vermont | $0 |
Virginia | $1,250 for institutions with fewer than 2,500 FTE students $2,500 for institutions with between 2,500 – 9,999 FTE students $3,750 for institutions with 10,000 or more FTE students |
Washington | $1,250 "expense recovery charge" |
West Virginia | $500 |
Wisconsin | $0 |
Wyoming | $0 |
Chart will be updated as states establish fees or modify existing fees.
SARA does not mandate how states establish their in-state fee structures for SARA-related work. States may use any fee structure that is rationally related to the state's actual or projected workload.